30 June 2006
GRAPHITE ENTERPRISE TRUST PLC
30 JUNE 2006
ANNUAL INFORMATION UPDATE
As required by Prospectus Rule 5.2, Graphite Enterprise Trust PLC (the “Company”) notifies all information which it has made available to the public in the year to 30 June 2006.
In order to avoid an unnecessarily long document, this update contains reference to information rather than disclosure in full. The information referred to below was up to date at the time it was published, although some of it may now be out of date.
1. Announcements made on RNS, a Regulatory Information Service
The announcements in the table below were published on RNS in the year to 30 June 2006.
| Date of Publication | Headline | Brief description |
19 June 2006 |
Transaction in own shares | Buy-back of 80,000 shares |
| 7 June 2006 | Result of AGM | All AGM resolutions were passed |
| 25 May 2006 | Net asset value | NAV per share as at 31 March 2006 |
| 22 May 2006 | Transaction in own shares | Buy-back of 500,000 shares |
| 3 April 2006 | Portfolio update | Ten largest investments as at 31 December 2005 |
| 20 March 2006 | Final results | Results for the year ended 31 December 2005 |
| 3 January 2006 | Portfolio update | Ten largest investments as at 30 September 2005 |
| 16 December 2005 | Change of manager | Transition of manager’s business to new corporate structure |
| 18 November 2005 | NAV and dividend declaration | NAV per share as at 31 March 2006; special dividend of 4.5p per share |
| 26 October 2005 | Transaction in own shares | Buy-back of 400,000 shares |
| 24 October 2005 | Transaction in own shares | Buy-back of 375,000 shares |
| 24 October 2005 | Cash management update | Purchase of FTSE option, new commitments |
| 19 October 2005 | Transaction in own shares | Buy-back of 100,000 shares |
| 14 October 2005 | Transaction in own shares | Buy-back of 300,000 shares |
| 10 October 2005 | Transaction in own shares | Buy-back of 75,000 shares |
| 3 October 2005 | Portfolio update | Ten largest investments as at 30 June 2005 |
| 29 September 2005 | Transaction in own shares | Buy-back of 150,000 shares |
| 22 September 2005 | Transaction in own shares | Buy-back of 250,000 shares |
| 16 September 2005 | Director/PDMR shareholding |
Purchase of 7,000 shares by a director |
| 15 September 2005 | Interim results | Results for the six months ended 30 June 2005 |
| 29 July 2005 | Disposal | Disposal of Jane Norman |
| 12 July 2005 | Disposal | Partial disposal of Wagamama |
| 1 July 2005 | Portfolio update | Ten largest investments as at 31 March 2005 |
Copies of the documents published on RNS can be obtained from the London Stock Exchange website, www.londonstockexchange.com/marketnews using the code GPE, or from the Company’s website, www.graphite-enterprise.com.
2. Documents filed at Companies House
The documents listed in the table below were filed with Companies House in the year to 30 June 2006.
| Date of Filing | Brief description of documents filed |
| 27 June 2006 | Form 169 – Return by company purchasing its own shares |
| 14 June 2006 | Special resolutions passed at AGM |
| 15 June 2005 | Annual return |
| 5 June 2006 | Report and accounts for the year ended 31 December 2005 |
| 30 May 2006 | Change of location of register of members |
| 9 January 2006 | Secretary appointed |
| 9 January 2006 | Secretary resigned |
| 9 November 2005 | Form 169 – Return by company purchasing its own shares |
| 9 November 2005 | Form 169 – Return by company purchasing its own shares |
| 3 November 2005 | Form 169 – Return by company purchasing its own shares |
| 3 November 2005 | Form 169 – Return by company purchasing its own shares |
| 27 October 2005 | Form 169 – Return by company purchasing its own shares |
| 12 October 2005 | Form 169 – Return by company purchasing its own shares |
| 4 October 2005 | Form 169 – Return by company purchasing its own shares |
| 1 August 2005 | Amended Form 169 – Return by company purchasing its own shares |
Copies of the documents filed at Companies House can be obtained from Companies House, Crown Way, Maindy, Cardiff CF14 3UZ or, for registered users, are available for download from the Companies House website at www.direct.companies-house.gov.uk.
3. Documents filed with the UK Listing Authority (“UKLA”)
The documents listed below were filed with the UKLA in the year to 30 June 2006.
| Date of Filing | Brief description of documents filed |
| 14 June 2006 | Special resolutions passed at AGM |
| 21 April 2006 | Annual Report for the year ended 31 December 2005 |
| 30 September 2005 | Interim Report for the six months ended 30 June 2005 |
Documents submitted to the UK Listing Authority can be obtained by contacting the Document Viewing Facility at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
4. Documents sent to shareholders
The following documents have been published and dispatched to the Company’s shareholders in the year to 30 June 2006. Copies of these documents can be found on the Company’s website at www.graphite-enterprise.com
| Date of Filing | Brief description of documents filed |
| 21 April 2006 | Annual Report for the year ended 31 December 2005 and Notice of Annual General Meeting |
| 30 September 2005 | Interim Report for the six months ended 30 June 2005 |
Enquiries:
Tim Spence Graphite Capital Management LLP 020 7825 5300
END
